<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zoso</title>
	<atom:link href="http://zoso.in/feed" rel="self" type="application/rss+xml" />
	<link>http://zoso.in</link>
	<description>Zeroin On Sridhar Oruganti</description>
	<lastBuildDate>Sat, 30 Jul 2011 03:51:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Indian M-MRCA Deal</title>
		<link>http://zoso.in/archives/511</link>
		<comments>http://zoso.in/archives/511#comments</comments>
		<pubDate>Fri, 29 Apr 2011 06:57:40 +0000</pubDate>
		<dc:creator>zoso</dc:creator>
				<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://zoso.in/?p=511</guid>
		<description><![CDATA[Typhoon or Rafale ? That is the million rather the 11 billion dollar question. Yesterday, the news was out that the American companies were also out of the fray, in addition to the Russian MiG-35 and Swedish Gripen. The decision &#8230; <a href="http://zoso.in/archives/511">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Typhoon or Rafale ?<br />
That is the million rather the <em>11 billion dollar question</em>.</p>
<p>Yesterday, the news was out that the American companies were also out of the fray, in addition to the Russian MiG-35 and Swedish Gripen. The decision to shortchange the traditional Russian partners and the more contemporary Americans looks foolhardy but it looks like the GoI and the IAF pulled off a <em>coup d&#8217;état.</em></p>
<p>To start with the background India is the fourth largest Air Force in the world with about 1600 aircraft. The fighters comprise of about 740 aircraft spread over five operational commands. About a third of these aircraft are of French Origin and the rest are of Russian Origin ( again about a third of these are Sukhoi&#8217;s ).</p>
<p>A typical fighter aircraft is serviced by around 11 personnel ( including weapon loaders). So, the decision to buy an aircraft not only is about the technical superiority or strategic interests but also the familiarity of the aircraft from an operational point of view. Falcon, Hornet and the Gripen if inducted would pose new challenges to service and maintain the aircraft. Rafale , MiG and the Typhoon ( the SEPECAT Jaguar fighter bomber in IAF is of anglo-french origin ) on the other hand are &#8216;somewhat&#8217; familiar.</p>
<p>Falcon, Hornet and Gripen are the Fourth Generation aircrafts. Considering that the Tejas itself is a fourth generation aircraft and the service life of these aircraft is typically 20-25 years, the decision to eliminate these is completely logical. The MiG,Typhoon and Rafale have a &#8216;half-generation&#8217; added capabilities like AESA radars and powerful data links.</p>
<p>Now, coming to the &#8216;strategic&#8217; advantages for going with the American Planes, the US would be eager to bury this hatchet <em>only sooner</em> . Considering that India is the largest arms importer, the US still has tons of oppurtunities to sell ( like 5 billion USD contract for 10  Boeing C-17 cargo planes ). India&#8217;s doctrine of maintaining the edge over Pakistan would be negated if we have similar aircraft.</p>
<p>Between the Typhoon and Rafale, the Typhoon is technically superior compared to the Rafale but comes with a higher price. It is &#8216;stealth&#8217; ready and future models could be equipped with TVC that would add to its already impressive operational capabilities.</p>
<p>The Typhoon has landed?!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://zoso.in/archives/511/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Product Management Primer</title>
		<link>http://zoso.in/archives/489</link>
		<comments>http://zoso.in/archives/489#comments</comments>
		<pubDate>Mon, 06 Dec 2010 15:28:24 +0000</pubDate>
		<dc:creator>zoso</dc:creator>
				<category><![CDATA[prodmgmt]]></category>

		<guid isPermaLink="false">http://zoso.in/?p=489</guid>
		<description><![CDATA[Here&#8217;s a presentation I made at ProductCamp Pune.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a presentation I made at <a href="http://sites.google.com/site/productcamppune/pcpune">ProductCamp Pune</a>.</p>
<p><iframe src="https://docs.google.com/present/embed?id=d4px3cb_34gxx4k8dv" frameborder="0" width="410" height="342"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://zoso.in/archives/489/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tidbits and Trivia</title>
		<link>http://zoso.in/archives/480</link>
		<comments>http://zoso.in/archives/480#comments</comments>
		<pubDate>Fri, 08 Oct 2010 06:45:00 +0000</pubDate>
		<dc:creator>zoso</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://zoso.in/?p=480</guid>
		<description><![CDATA[Recently started posting quick bytes on a Posterous account. Hopefully over time these posts feed me with topics,ideas and statistics to post here! Check out my posterous account here : http://sridharo.posterous.com/]]></description>
			<content:encoded><![CDATA[<p>Recently started posting quick bytes on a <a href="http://www.posterous.com">Posterous</a> account. Hopefully over time these posts feed me with topics,ideas and statistics to post here!</p>
<p>Check out my posterous account here : <a href="http://sridharo.posterous.com/">http://sridharo.posterous.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://zoso.in/archives/480/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enneagram Type Eight</title>
		<link>http://zoso.in/archives/450</link>
		<comments>http://zoso.in/archives/450#comments</comments>
		<pubDate>Mon, 26 Jul 2010 14:04:09 +0000</pubDate>
		<dc:creator>zoso</dc:creator>
				<category><![CDATA[Work-Life]]></category>

		<guid isPermaLink="false">http://zoso.in/?p=450</guid>
		<description><![CDATA[I took the Enneagram test today as a part of a training program. Apparently the technique was developed and used in ancient times in Middle East by the Sufi Saints. Though I am wary of such tests, today the few &#8230; <a href="http://zoso.in/archives/450">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I took the <a href="http://en.wikipedia.org/wiki/Enneagram_of_Personality">Enneagram</a> test today as a part of a training program. Apparently the technique was developed and used in ancient times in Middle East by the Sufi Saints.<br />
Though I am wary of such tests, today the few people I knew in the class (and with whom I had spent considerable amount of working time) aptly fitted their personality type. And as the entire test consists of 3 seemingly disjointed tests, its difficult to tame/tweak the test.In fact, the Instructor pointed out their behavior in previous sessions and co-related with their personality type. There&#8217;s  lots of literature available on the web. Strongly recommended, if you work in a team.I am a <a href="http://www.enneagram.net/type8.html">Type 8</a>.<br />
<a href="http://www.enneagraminstitute.com/TypeEight.asp"><img src="http://enneagraminstitute.com/icons/type8M.gif" alt="Enneagram" width="216" height="234" /></a><a href="http://www.enneagraminstitute.com/TypeEight.asp"><img src="http://enneagraminstitute.com/icons/type8F.gif" alt="Enneagram" width="216" height="234" /></a></p>
<p>How true are these tests?</p>
<p>Update 1 : <a href="http://vark.com/t/me9nsj">Discussion</a> on Aardvark.</p>
<p>Update 2 : <a href="http://www.quora.com/How-true-are-personality-tests-like-Enneagram-Are-they-just-based-just-on-statistical-datapoints?srid=gy">Discussion</a> on Quora.</p>
]]></content:encoded>
			<wfw:commentRss>http://zoso.in/archives/450/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is there a way to know all ?</title>
		<link>http://zoso.in/archives/413</link>
		<comments>http://zoso.in/archives/413#comments</comments>
		<pubDate>Wed, 21 Jul 2010 12:14:51 +0000</pubDate>
		<dc:creator>zoso</dc:creator>
				<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://zoso.in/?p=413</guid>
		<description><![CDATA[So you have Wikipedia &#8211; the user contributed encyclopedia, Google &#8211; the generic search engine and Bing &#8211; the decision engine to find out instant answers and information. These are good sources to find out factual information like the weather, &#8230; <a href="http://zoso.in/archives/413">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So you have Wikipedia &#8211; the user contributed encyclopedia, Google &#8211; the generic search engine and Bing &#8211; the decision engine to find out instant answers and information. These are good sources to find out factual information like the weather, How-To&#8217;s etc. However, if you need an answer/pointer to a question that has no definitive answers, the seemingly non semantic search/information portals fail.So, recently after reading <a href="http://www.hindustantimes.com/Games-shocker-Brand-new-stadiums-are-falling-apart/Article1-574375.aspx">this</a> article, I posted the following question on Twitter, Aardvark &amp; the latest buzz Quora.</p>
<p>Question : When do you draw a line that a project is not ambitious anymore but foolhardy ?</p>
<p>Responses :</p>
<p>Twitter : Venkatesh Rao (check his acclaimed blog <a href="http://www.ribbonfarm.com/">RibbonFarm</a> ) <a href="http://twitter.com/vgr/status/18918910237">replied</a> about half an hour after I tweeted. But again, the response depends on seemingly arbitrary parameters like who&#8217;s logged into twitter, timelines, who are your followers, whether the question gets retweeted and so on. Not the best option unless you are aplusk.</p>
<p>Quora :  <a href="http://www.quora.com">Quora</a> is a one stop portal for questions exactly like this. Various experts can opine and both the questions and the answers can be edited endlessly. I got a reply from a <a href="http://www.quora.com/Tristan-Kromer">seasoned veteran</a> about his experience and how he tried to resolve the situation. Very useful. But the problem was the question had already been re-drafted to</p>
<p>When should you stop working on a project that may be ambitious but has very little chance of success?</p>
<p>Aardvark : <a href="http://www.vark.com">Aardvark</a> is a social service  that connects users to answer their questions. The <a href="http://vark.com/t/vKZDsX">reply</a> was almost real time from a CXO level executive. When I posed a corollary, the reply was again almost instant. The site has nifty featured like asking questions through IM, email etc.</p>
<p>So next time you have such a question, try it on Aardvark.</p>
<p>Note : Though the comparison  of the three services mentioned is like apples to oranges, the attempt was to reach out to the community and get a &#8216;satisfactory&#8217; answer.</p>
]]></content:encoded>
			<wfw:commentRss>http://zoso.in/archives/413/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProductCamp Pune</title>
		<link>http://zoso.in/archives/424</link>
		<comments>http://zoso.in/archives/424#comments</comments>
		<pubDate>Wed, 21 Jul 2010 09:39:35 +0000</pubDate>
		<dc:creator>zoso</dc:creator>
				<category><![CDATA[prodmgmt]]></category>

		<guid isPermaLink="false">http://zoso.in/?p=424</guid>
		<description><![CDATA[ProductCamps are held around the world to bring together Product Management and Marketing professionals to learn, teach to and network with their peers. ProductCamp Pune is on Aug 1 ,2010. Head over to the site for details of the event. &#8230; <a href="http://zoso.in/archives/424">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>ProductCamps are held around the world to bring together Product Management and Marketing professionals to learn, teach to and network with their peers. ProductCamp Pune is on Aug 1 ,2010. Head over to the <a href="http://sites.google.com/site/productcamppune/">site</a> for details of the event. Also, checkout the Google Groups where we discuss on organizing ProductCamps and other Product Management &amp; Marketing Topics.</p>
<table style="background-color: #fff; padding: 5px;" cellspacing="0">
<tbody>
<tr>
<td><img src="http://groups.google.com/intl/en/images/logos/groups_logo_sm.gif" alt="" /></td>
</tr>
<tr>
<td style="padding-left: 5px; font-size: 125%;"><strong>productcamppune</strong></td>
</tr>
<tr>
<td style="padding-left: 5px;"><a href="http://groups.google.com/group/productcamppune">Visit this group</a></td>
</tr>
</tbody>
</table>
<div style="width: 195px; text-align: center;">
<div style="font-family: Helvetica, Arial; font-size: 10px; padding: 5px 0 5px; margin: 2px; width: 195px; text-align: center;"><a style="color: #ddd; text-decoration: none;" href="http://www.eventbrite.com/features?ref=ecal" target="_blank">Online Ticketing</a><span style="color: #ddd;"> powered by </span><a style="color: #ddd; text-decoration: none;" href="http://www.eventbrite.com?ref=ecal" target="_blank">Eventbrite</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://zoso.in/archives/424/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Mktg</title>
		<link>http://zoso.in/archives/387</link>
		<comments>http://zoso.in/archives/387#comments</comments>
		<pubDate>Thu, 20 May 2010 06:50:52 +0000</pubDate>
		<dc:creator>zoso</dc:creator>
				<category><![CDATA[Mktg]]></category>

		<guid isPermaLink="false">http://zoso.in/?p=387</guid>
		<description><![CDATA[In spite of all the brouhaha over Social Media and Inbound marketing, email is still one of the first point of contacts to business(even in Twitter). So, the first impression has to be right, else people instead of looking at &#8230; <a href="http://zoso.in/archives/387">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">In spite of all the brouhaha over Social Media and Inbound marketing, email is still one of the first point of contacts to business(even in Twitter). So, the first impression has to be right, else people instead of looking at the content, would look for the &#8220;Leave Me Alone&#8221; button.</p>
<p style="text-align: center;"><a href="http://zoso.in/wp-content/uploads/2010/05/hello-first-name2.jpg"><img class="aligncenter size-full wp-image-390" title="hello-first-name" src="http://zoso.in/wp-content/uploads/2010/05/hello-first-name2.jpg" alt="" width="617" height="69" /></a></p>
<p>This is precisely the reason you test things out, especially if your job is customer facing. If you frequently conduct email campaigns or just send many emails, this <a href="http://sethgodin.typepad.com/seths_blog/2008/06/email-checklist.html">email checklist</a> might be of help.</p>
]]></content:encoded>
			<wfw:commentRss>http://zoso.in/archives/387/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On/Off Twitter</title>
		<link>http://zoso.in/archives/360</link>
		<comments>http://zoso.in/archives/360#comments</comments>
		<pubDate>Mon, 17 May 2010 06:02:58 +0000</pubDate>
		<dc:creator>zoso</dc:creator>
				<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://zoso.in/?p=360</guid>
		<description><![CDATA[It&#8217;s been a while since I&#8217;ve been on Twitter. I find it hard to genuinely &#8220;follow&#8221; and interact with those in my timeline after the count crosses a couple of hundreds. To differentiate my timelines from  professional and personal, I &#8230; <a href="http://zoso.in/archives/360">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been <a href="http://twitter.com/sridharo/status/9181355065">a while</a> since I&#8217;ve been on Twitter. I find it hard to genuinely <em>&#8220;follow</em>&#8221; and interact with those in my timeline after the count crosses a couple of hundreds. To differentiate my timelines from  professional and personal, I had created another account totaling to 3 (used to maintain the official product account) . The third account sounded the death knell.</p>
<p>However Twitter is a cool way to connect and interact, I am back albeit a few set rules.</p>
<p>1] Twitter is a firehose of a <a href="http://slashdot.org/~sridharo/firehose">firehose</a> . To make it work now, I&#8217;ve trimmed my timeline by about 150.</p>
<p>2] Many use twitter as a group chat tool. To not (hopefully) miss their one-off good tweets, the list feature should come handy.</p>
<p>3] After playing around with all the available clients, I have zeroed on <a href="http://portal.opera.com/">Opera Portal</a>. The Twitter app has a cool feature to &#8216;Snooze&#8217; someone trying to hack their way into otherstimelines.</p>
]]></content:encoded>
			<wfw:commentRss>http://zoso.in/archives/360/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focus &amp; Product Oriented Culture</title>
		<link>http://zoso.in/archives/329</link>
		<comments>http://zoso.in/archives/329#comments</comments>
		<pubDate>Fri, 07 May 2010 14:23:57 +0000</pubDate>
		<dc:creator>zoso</dc:creator>
				<category><![CDATA[Work-Life]]></category>

		<guid isPermaLink="false">http://zoso.in/?p=329</guid>
		<description><![CDATA[Came across this BW interview with Steve Jobs. His answer to the question on why Apple struggled to Innovate before he returned in 1997 : You need a very product-oriented culture, even in a technology company. Lots of companies have &#8230; <a href="http://zoso.in/archives/329">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Came across this <a href="http://www.businessweek.com/bwdaily/dnflash/oct2004/nf20041012_4018_db083.htm">BW interview</a> with Steve Jobs. His answer to the question on why Apple struggled to Innovate before he returned in 1997 :</p>
<p style="padding-left: 30px;">You need a very product-oriented culture, even in a technology company. Lots of companies have tons of great engineers and smart people. But ultimately, there needs to be some gravitational force that pulls it all together. Otherwise, you can get great pieces of technology all floating around the universe. But it doesn&#8217;t add up to much. That&#8217;s what was missing at Apple for a while. There were bits and pieces of interesting things floating around, but not that gravitational pull.</p>
<p><span id="more-329"></span></p>
<p style="padding-left: 30px;">People always ask me why did Apple really fail for those years, and it&#8217;s easy to blame it on certain people or personalities. Certainly, there was some of that. But there&#8217;s a far more insightful way to think about it. Apple had a monopoly on the graphical user interface for almost 10 years. That&#8217;s a long time. And how are monopolies lost? Think about it. Some very good product people invent some very good products, and the company achieves a monopoly.</p>
<p style="padding-left: 30px;">But after that, the product people aren&#8217;t the ones that drive the company forward anymore. It&#8217;s the marketing guys or the ones who expand the business into Latin America or whatever. Because what&#8217;s the point of focusing on making the product even better when the only company you can take business from is yourself?</p>
<p style="padding-left: 30px;">So a different group of people start to move up. And who usually ends up running the show? The sales guy. John Akers at IBM (IBM ) is the consummate example. Then one day, the monopoly expires for whatever reason. But by then the best product people have left, or they&#8217;re no longer listened to. And so the company goes through this tumultuous time, and it either survives or it doesn&#8217;t.</p>
<p style="padding-left: 30px;">Look at Microsoft (MSFT ) &#8212; who&#8217;s running Microsoft?</p>
]]></content:encoded>
			<wfw:commentRss>http://zoso.in/archives/329/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can you have a &#8216;Code&#8217; to Culture?</title>
		<link>http://zoso.in/archives/316</link>
		<comments>http://zoso.in/archives/316#comments</comments>
		<pubDate>Mon, 03 May 2010 04:12:22 +0000</pubDate>
		<dc:creator>zoso</dc:creator>
				<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://zoso.in/?p=316</guid>
		<description><![CDATA[Apparently Yes. The author Clotaire Rapaille provides historic,socio economic and other factors to analyze the buying &#38; spending patterns of various cultures with a focus on the American Culture. A goodread if you are interested in understanding consumer behavior. Few &#8230; <a href="http://zoso.in/archives/316">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<p>Apparently Yes. The author Clotaire Rapaille provides historic,socio economic and other factors to analyze the buying &amp; spending patterns of various cultures with a focus on the American Culture. A goodread if you are interested in understanding consumer behavior.</p>
<p><span id="more-316"></span> Few excerpts :</p>
<p>&#8220;Americans champion entrepreneurs because they are our most aggressive identity seekers&#8221;</p>
<p>&#8220;America has never produced a world class classical composer, but has successfully exported rock,hip-hop and R &amp; B &#8211; the music of adolescence-to every corner of the globe&#8221;</p>
<p><a href="http://www.goodreads.com/book/show/44846.The_Culture_Code?utm_medium=api&amp;utm_source=blog_book"><img alt="The Culture Code: An Ingenious Way to Understand Why People Around the World Live and Buy as They Do" src="http://photo.goodreads.com/books/1170271037m/44846.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://zoso.in/archives/316/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

